Tap your name to claim your profile and results.
| # | Team | P | Win% | Set% | Game% | Pts |
|---|---|---|---|---|---|---|
Group A· 3 teams | ||||||
| 1 | 2 | 100% 2-0 | 100% 4-0 | 63% 25-15 | 6 | |
| 2 | 2 | 50% 1-1 | 50% 2-2 | 51% 19-18 | 3 | |
| 3 | 2 | 0% 0-2 | 0% 0-4 | 36% 14-25 | 0 | |
Group B· 3 teams | ||||||
| 1 | 2 | 100% 2-0 | 100% 4-0 | 68% 25-12 | 6 | |
| 2 | 2 | 50% 1-1 | 50% 2-2 | 56% 22-17 | 3 | |
| 3 | 2 | 0% 0-2 | 0% 0-4 | 20% 6-24 | 0 | |
Each group ranks independently. Tiebreakers (in order): most matches won, then — re-checking head-to-head among the teams still tied at each step — head-to-head · set win % · game win % · set win % (among tied) · game win % (among tied) · team rating. (USPA Rules §7.1.5.)